NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.7 86.1 1/16/21 36.9 1/26/21 233 53 3.34 1 48 1/25/21 ENE 30.03 51
---------------------------------------------------------------------------------------
TOT 58.7 86.1 1/16/21 36.9 1/26/21 233 53 3.33 1 48 1/25/21 ENE 30.03 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 63.1 1:45pm 49.0 6:00am 9 0 0.00 0 13 1:15pm ENE 30.11 42
2 54.1 60.5 2:30pm 49.1 7:15am 11 0 0.00 0 7 1:30pm NNE 30.21 64
3 52.7 59.2 1:45pm 48.0 7:15am 12 0 0.00 0 9 9:45am WNW 30.18 82
4 54.3 66.0 3:30pm 47.2 6:00am 11 0 0.01 1 19 2:30pm ENE 30.15 83
5 56.6 67.6 3:45pm 48.4 7:30am 9 0 0.00 0 8 1:15am SW 30.11 72
6 61.3 68.2 1:45pm 55.2 7:45am 4 0 0.00 0 13 6:15pm SE 30.09 44
7 62.6 71.5 1:30pm 56.0 6:45am 3 1 0.00 0 16 3:45am SSW 30.07 31
8 63.4 75.3 3:00pm 54.6 4:15am 3 2 0.00 2 40 6:45pm S 30.09 29
9 62.0 69.9 3:45pm 55.7 8:45pm 4 1 0.00 1 18 7:00am S 30.07 34
10 59.4 67.8 2:00pm 53.9 5:00am 6 0 0.00 0 20 9:15pm S 30.15 34
11 59.0 69.4 3:00pm 52.9 4:15am 6 0 0.00 0 7 9:30am E 30.17 40
12 59.3 67.2 11:45am 54.9 7:45am 6 0 0.00 0 8 11:15pm W 30.23 44
13 63.6 73.3 11:00pm 54.2 12:45am 3 2 0.00 0 15 11:00pm S 30.20 35
14 73.6 81.5 2:45pm 65.6 2:45am 0 9 0.00 0 12 12:30am S 30.14 30
15 74.3 84.5 4:15pm 65.6 3:15am 0 9 0.00 0 8 11:45am N 30.10 24
16 79.0 86.1 10:15am 71.0 11:45pm 0 14 0.00 1 17 3:00am S 29.95 16
17 73.1 83.2 2:45pm 67.2 5:15am 0 8 0.00 0 7 1:30pm N 29.95 26
18 62.7 69.7 2:15pm 56.0 7:00am 2 1 0.00 0 12 3:30am N 30.00 39
19 59.9 70.6 2:15pm 49.4 7:15am 6 1 0.00 2 23 7:00pm S 29.72 45
20 64.9 72.5 1:45pm 60.5 6:00am 2 2 0.00 2 16 12:15am S 29.95 30
21 61.1 69.7 2:15pm 51.1 11:45pm 5 1 0.00 0 12 3:30am N 29.99 43
22 50.8 58.0 12:45pm 45.7 11:00pm 14 0 0.01 1 18 5:00pm WSW 29.95 79
23 44.3 49.4 12:04pm 40.6 4:08pm 14 0 0.07 9 48 2:30am ENE 29.77 70
24 50.6 59.4 1:00pm 44.6 7:15am 14 0 0.00 2 23 12:15am NE 29.87 61
25 44.0 49.4 12:04pm 40.6 4:08pm 20 0 0.08 9 48 2:30am ENE 29.77 70
26 46.1 55.0 2:00pm 36.9 6:45am 19 0 0.00 1 29 1:15am NE 29.98 61
27 46.3 48.6 11:15pm 44.2 7:30am 19 0 1.34 2 19 3:00am SE 30.07 87
28 47.7 51.3 11:30am 45.0 10:30pm 17 0 1.39 2 23 10:30am SE 29.91 90
29 45.6 49.7 11:10am 42.8 6:32am 10 0 0.35 0 14 2:00am ESE 29.89 91
---------------------------------------------------------------------------------------
TOT 58.7 86.1 1/16/21 36.9 1/26/21 230 50 3.34 1 48 1/25/21 ENE 30.03 51
HEAT BASE: 65.0
COOL BASE: 65.0
|