







2020
Records:
|
Amount
|
Date
|
|
|
|
Wind Gust Monthly
High
|
29
mph
|
12/12/20
|
Wind Gust Yearly
High
|
35
mph
|
2/3/20
|
Temp Monthly High
|
81.5
deg
|
12/8/20
|
Temp Monthly Low
|
43.8
deg
|
12/27/20
|
Temp Yearly High
|
102.0
deg
|
9/30/20
|
Temp Yearly Low
|
38.5
deg
|
3/26/20
|
YTD Rain
|
9.02
in.
|
|
Current
Month Rain
|
1.14
in.
|
|
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.2 78.0 1/31/20 41.7 1/17/20 259 17 0.01 1 33 1/6/20 SE 30.10 59
2 57.4 81.0 2/28/20 40.9 2/3/20 246 25 0.01 1 35 2/3/20 SE 30.05 59
3 53.4 74.4 3/3/20 38.5 3/26/20 363 4 3.83 1 26 3/10/20 SE 30.02 76
4 56.7 76.2 4/27/20 42.9 4/8/20 135 13 3.27 1 28 4/27/20 S 29.93 78
5 64.6 87.2 5/7/20 48.7 5/19/20 111 99 0.21 1 29 5/6/20 SSE 29.91 68
6 64.6 92.5 6/10/20 52.7 6/29/20 100 89 0.29 0 25 6/8/20 ESE 29.90 73
7
8 72.0 98.1 8/15/20 52.3 8/11/20 25 175 0.00 0 15 8/13/20 NW 29.82 71
9 70.6 102.0 9/30/20 54.2 9/21/20 36 168 0.02 0 25 9/30/20 WNW 29.90 65
10 69.4 101.3 10/1/20 53.0 10/26/20 65 200 0.06 0 32 10/2/20 SW 29.92 59
11 60.7 90.6 11/5/20 42.5 11/9/20 173 60 0.03 1 33 11/8/20 SE 30.02 51
12 59.9 81.5 12/8/20 43.8 12/27/20 170 33 0.66 1 29 12/12/20 E 30.09 43
---------------------------------------------------------------------------------------
TOT 62.3 102.0 9/30/20 38.5 3/26/20 1698 895 8.53 1 35 2/3/20 SE 29.97 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.4 78.7 1:45pm 60.4 7:15am 0 4 0.00 0 8 1:00am N 30.03 18
2 66.2 76.8 12:15pm 56.8 11:45pm 2 3 0.00 0 9 12:45pm N 30.03 24
3 60.2 70.1 2:30pm 54.4 6:30am 5 1 0.00 0 8 1:00pm N 30.18 34
4 59.9 70.8 12:15pm 52.4 5:30am 6 1 0.00 0 8 12:30pm N 30.17 28
5 60.5 70.1 1:15pm 54.1 6:45pm 5 1 0.00 0 5 12:45am N 30.20 28
6 60.6 69.7 1:45pm 52.1 11:45pm 5 1 0.00 0 6 11:30am N 30.14 31
7 63.7 78.2 2:30pm 49.9 6:00am 5 4 0.00 0 22 5:45pm SSE 29.97 30
8 72.1 81.5 3:00pm 66.4 11:30pm 0 7 0.00 0 14 7:00am S 30.02 14
9 64.3 74.6 2:00pm 53.2 11:45pm 3 2 0.00 0 10 2:00pm ENE 29.98 25
10 53.3 61.4 2:15pm 48.2 10:15pm 12 0 0.00 1 14 2:00am WSW 29.99 81
11 51.3 58.7 2:45pm 46.2 6:45am 14 0 0.01 0 9 1:15pm N 30.10 82
12 59.1 67.7 3:00pm 49.7 12:30am 6 0 0.00 4 29 7:00am E 30.04 67
13 56.7 64.3 1:30pm 51.8 6:15am 8 0 0.00 0 10 11:30pm NNE 30.19 66
14 54.5 61.3 2:00pm 48.9 7:15am 11 0 0.00 2 22 9:00pm SSE 30.10 53
15 57.5 65.6 1:45pm 49.2 6:45am 7 0 0.00 2 24 3:45am SSE 30.19 36
16 59.3 69.5 12:45pm 53.0 5:45am 6 1 0.00 0 7 3:30pm N 30.11 34
17 56.2 64.0 1:00pm 49.4 7:00pm 9 0 0.00 3 29 2:00pm E 29.98 59
18 57.4 66.2 2:30pm 50.0 7:30am 8 0 0.00 1 26 1:00am SW 30.15 43
19 59.6 70.0 3:15pm 52.8 6:00am 6 1 0.00 0 7 12:00pm N 30.24 34
20 66.7 78.0 2:15pm 58.0 12:00am 2 3 0.00 0 5 6:15am N 30.12 20
21 68.5 78.0 1:30pm 59.3 11:45pm 0 4 0.00 0 13 2:00pm NE 29.96 16
22 56.9 64.8 12:45pm 49.5 11:45pm 8 0 0.00 0 11 5:00am W 30.01 62
23 55.5 66.7 1:30pm 46.4 5:30am 10 0 0.00 0 6 1:00am W 30.13 61
24 59.8 68.2 1:30pm 54.4 11:00pm 5 0 0.00 0 9 12:15pm SE 30.18 25
25 57.9 68.2 1:30pm 52.6 5:00am 7 0 0.00 0 12 2:15pm E 30.13 45
26 58.3 67.7 1:30pm 51.0 3:15am 7 0 0.00 1 13 5:30pm S 30.07 59
27 53.6 63.0 12:45pm 43.8 11:00pm 11 0 0.65 1 14 10:30pm NE 29.93 78
---------------------------------------------------------------------------------------
TOT 59.9 81.5 12/8/20 43.8 12/27/20 170 33 0.66 1 29 12/12/20 E 30.09 43
HEAT BASE: 65.0
COOL BASE: 65.0
|
Climate
Archive
Weather
North of K6SGH QTH

Weather
Southeast of K6SGH QTH

Current
Satellite Images

Precipitation
Radar Image (click to see animation)

East
Central Pacific Visible/Infrared (mouse over)

Pacific
Basin IR Image
The
entire USA, the best real time radar image of the entire country!

click
to launch real time image
Climate
Archive
|